The survey encompassing 1,012 Australians showed that 16% of respondents would choose not to renew their private health insurance this year. Additionally, 22% reported that they currently do not have private health insurance. The data identified younger Australians as the most inclined to forgo coverage, with 25% of Generation Z and 20% of Generation Y planning to cancel by the end of 2025.
Currently, the average cost of mid-range private health insurance for hospital cover stands at approximately $154 for an individual, equating to $1,848 annually. However, with premiums slated to increase by 3.73% by April 1, the average monthly amount will rise to $160, adding an extra $72 per year.
Tim Bennett, a health insurance expert at Finder, highlighted the challenges Australians face as living costs continue to climb. Bennett advises individuals to explore options such as reducing coverage, adjusting extras, or comparing plans for potentially better-suited policies. He suggests decreasing cover levels or increasing excess to help manage costs. Additionally, pre-paying premiums for the next year could lock in current rates and prevent future hikes.
While dropping private health insurance might save money short-term, it could lead to increased out-of-pocket expenses, longer wait times, and restricted access to vital health services.
Published:Tuesday, 4th Mar 2025
Source: Paige Estritori
![]() | Insurance Brokers Challenge Opposition’s Divestment Strategy 06 Mar 2025: Paige Estritori Opposition Leader Peter Dutton’s proposal to dismantle major insurance companies to boost competitiveness and reduce premiums has sparked significant pushback from industry brokers. The suggestion, criticized as ineffective, faces opposition from those who argue that the root causes of high premiums lie elsewhere. - read more |
![]() | $30 Billion Flood Defence Fund Proposed in Election Agenda 04 Mar 2025: Paige Estritori The Insurance Council of Australia (ICA) has unveiled its election platform, urging the federal government to significantly enhance flood defences by establishing a $30.15 billion flood defence fund. This initiative, highlighted as the primary recommendation, seeks to mitigate the catastrophic impact of floods, which are deemed as Australia’s most financially damaging natural disaster. - read more |
![]() | Australians Reconsider Health Insurance As Costs Rise 04 Mar 2025: Paige Estritori New findings from Finder reveal a growing trend among Australians considering the cancellation of their health insurance policies. This move comes in response to increasing living expenses and an impending rise in insurance premiums. - read more |
![]() | Exploring the Future of Insurance at the Outlook 2025 Conference 01 Mar 2025: Paige Estritori The Insurance News Outlook 2025 Conference, scheduled for March 12 in Sydney, is set to delve deeply into the insurance industry's future. With a focus on emerging risks, advancements in technology, and the evolving landscape of broking, the event promises insightful discussions led by industry experts. - read more |
![]() | Proposed Reforms Could Save Australians $4 Billion on Insurance 01 Mar 2025: Paige Estritori The Australian Greens have proposed a comprehensive policy initiative aimed at reducing the cost of insurance by $4 billion. As natural disasters become more frequent and severe, insurance premiums have been escalating. The Greens' strategy emphasizes a multi-faceted approach, including the abolishment of insurance stamp duties, an expansion of the Cyclone Reinsurance Pool to cover all natural disasters, and imposing financial contributions on fossil fuel companies to offset their impact on climate change. - read more |
![]() | Understanding the Fine Print: A Beginner's Guide to Boat Insurance in Australia Welcome to the nautical world of boat insurance – a crucial safeguard for any Australian skippering their own vessel. Whether you're a seasoned sailor or just beginning to dip your toes in the water, understanding the intricacies of boat insurance is essential in ensuring your maritime escapades are smooth sailing. - read more
|
![]() | Insurance 101: Understanding Key Terminology for Recreational Boat Owners Boat ownership is a popular recreational activity in Australia, but it’s also important for boat owners to understand the potential risks involved. That's where boat insurance comes in. It's a form of financial protection that helps to cover the costs of any damages, accidental losses, or other unexpected events while using your boat. - read more
|
![]() | The Must-Have Safety Equipment for Australian Boaters Boating is a beloved pastime in Australia, offering endless opportunities to explore the stunning coastline and sparkling waterways. However, enjoying your time on the water safely is paramount. Proper safety measures are essential to ensure that every boating activity is as enjoyable as it is secure. - read more
|
![]() | Boating with Kids: How to Ensure a Safe and Fun Experience Setting sail with your little ones can provide an unforgettable adventure and an opportunity to create lasting memories. In this section, we're going to highlight the joys of boating as a wholesome activity for the entire family. From the gentle rocking of the waves to the excitement of discovering new shores, boating offers a unique experience that can be educational and relaxing for both adults and children. - read more
|
![]() | Setting Sail with Confidence: Tips for Comparing Boat Insurance Policies in Australia Welcome aboard, Aussie skippers! When it comes to navigating the waves, whether you're doing it for leisure or livelihood, securing the right boat insurance is as crucial as knowing your starboard from your port. With varied waters and changing conditions, Australian boat owners face unique challenges that make comprehensive insurance coverage not just a choice, but a necessity. - read more
|
![]() |
The Importance of a Specialist Insurance Broker for Your Boat Insurance Needs When it comes to insuring your beloved boat, an insurance broker can be a valuable asset in finding the right coverage for your unique needs. Specifically, a specialist boat insurance broker can offer expert knowledge and tailored policies that traditional insurance agents may not be able to provide. - read more
|
![]() |
5 Essential Factors to Consider When Choosing Boat Insurance in Australia Welcome aboard the important topic of navigating the waters of boat insurance in Australia! Whether you're a seasoned skipper or a weekend sailor, ensuring your vessel is protected should always be a top priority. Boat insurance not only offers peace of mind but is also a crucial safeguard for your investment against unexpected events and accidents. - read more
|
![]() |
Understanding the Fine Print: A Beginner's Guide to Boat Insurance in Australia Welcome to the nautical world of boat insurance – a crucial safeguard for any Australian skippering their own vessel. Whether you're a seasoned sailor or just beginning to dip your toes in the water, understanding the intricacies of boat insurance is essential in ensuring your maritime escapades are smooth sailing. - read more
|
![]() |
Setting Sail with Confidence: Tips for Comparing Boat Insurance Policies in Australia Welcome aboard, Aussie skippers! When it comes to navigating the waves, whether you're doing it for leisure or livelihood, securing the right boat insurance is as crucial as knowing your starboard from your port. With varied waters and changing conditions, Australian boat owners face unique challenges that make comprehensive insurance coverage not just a choice, but a necessity. - read more
|
![]() |
Essential Tips for Securing Your Boat Against Severe Aussie Weather Australia's climate is a tapestry of extremes, with its beautiful coastlines often bearing the brunt of severe and capricious weather conditions. From unforgiving sun to sudden squalls, Aussie boat owners know all too well the challenges that Mother Nature can present. - read more
|